Of the top 50 performance, there were 4 individuals who had more than one performance that was in the top 50 with 1 player with 3 performances. There has never been a freshman to crack the top 50. 2009-2010 had the most sophomores to crack the top 50. This narrows our list to 45 individuals of which 31 are now in college or playing professionally. Of those 31 that are in college, 30 are playing basketball and 1 playing football. Interesting enough the 1 that is playing football in college, his father was a former NBA player. 3 players are attending post graduate programs. Surprisingly there were only 3 under classman that returned this year. There were also 7 players whose careers seem to have ended.
1 player had two separate performances in different years that was in the top 10 of all times. Of the 9 unique players in the top 10, 7 are in college playing basketball with 2 playing in the NBA!!!
The Cardinal Fanatic over the years has seen great individual talent but to call your self a champion you must be efficient. The top teams to have the most players in the top 50 (excluding Plainfield) are St. Anthony's and St. Patricks who arguably were the most dominate programs over the last 2 decades.
Plainfield had a remarkable run over the last 4 years and it shows with multiple players listed in the top 50 over that time period.
The year of 2010-2011 had arguably the best efficient year with 20 performances that are in the top 50 of all times. This was the year that St. Anthony's were the National Champions.
Here are the 50 performances of all times and where these individuals are now.
rank | score | name | team | Year | Where are they now |
1 | 47 | Justin Sears | Plainfield | 2010-2011 | Yale University |
2 | 44 | Justin Sears | Plainfield | 2011-2012 | Yale University |
3 | 41 | Jerome Frink | St. Anthony's | 2011-2012 | Florida International University |
4 | 40 | Kyrie Irving | St. Patrick | 2009-2010 | Cleveland Cavaliers |
5 | 36 | Tyrone Johnson | Plainfield | 2009-2010 | Villanova |
6 | 36 | Jameel Warney | Roselle Catholic | 2009-2010 | Stoney Brook |
7 | 35 | Tori Vicarisi | Mendham | 2010-2011 | Emory University |
8 | 35 | Dii'Jon Allen-Jordan | Plainfield | 2011-2012 | Western Oklahoma St. |
9 | 35 | Sekou Harris | Plainfield | 2011-2012 | Fairleigh Dickerson |
10 | 33 | Michael Gilchrist | St. Patrick | 2009-2010 | Charlotte Bobcats |
11 | 32 | Jahmal Lane | Plainfield | 2011-2012 | St. Benedicts Prep |
12 | 31 | Jahmal Lane | Plainfield | 2010-2011 | St. Benedicts Prep |
13 | 31 | Derrick Gordon | St. Patrick | 2010-2011 | Massachusetts |
14 | 31 | Tynell Fortune | Pocono Mt. West (PA) | 2010-2011 | California University of Pa |
15 | 30 | Dii'Jon Allen-Jordan | Plainfield | 2010-2011 | Western Oklahoma St. |
16 | 29 | Justin Sears | Plainfield | 2009-2010 | Yale University |
17 | 29 | Alex Miltola | Gill St. Bernard's | 2011-2012 | Darthmouth |
18 | 28 | Elijah Hodge | Linden | 2010-2011 | |
19 | 26 | Qadeer Lewis | Linden | 2009-2010 | |
20 | 26 | Kamall Richards | St. Benedicts | 2011-2012 | South Kent (Ct) |
21 | 26 | Isaiah Davis | Elizabeth | 2011-2012 | Elizabeth |
22 | 26 | Dwayne Johnson | Robeson (NY) | 2011-2012 | |
23 | 26 | Shakir Phelps | Linden | 2011-2012 | Bentley University |
24 | 26 | Dominic Hoffman | Gill St. Bernard's | 2011-2012 | Bucknell |
25 | 25 | Devon Collier | St. Anthony's | 2009-2010 | Oregon St. |
26 | 25 | Derrick Williams | St. Anthony's | 2009-2010 | Richmond University |
27 | 25 | Pat Sabatino | Westfield | 2009-2010 | Stevens Institute of Technology |
28 | 25 | Ryan Hess | Westfield | 2010-2011 | St. Joesph University |
29 | 25 | Sean Pond | Robeson (NY) | 2010-2011 | |
30 | 25 | Maurice Nelson | Chester (PA) | 2010-2011 | Harcum College |
31 | 25 | Hakeem Kornegay | Rahway | 2010-2011 | Wesley College |
32 | 25 | Melvin Johnson | St. Benedicts | 2011-2012 | Miami University |
33 | 25 | Amir Conover | Asbury Park | 2011-2012 | |
34 | 24 | Kevin Ferguson | Governor Livingston | 2010-2011 | West Point (Army) |
35 | 24 | Denzel Christian | Plainfield | 2010-2011 | Plainfield |
36 | 24 | Dylan Kerwin | Ridge | 2010-2011 | University of the Sciences |
37 | 24 | Allen Brown | Plainfield | 2010-2011 | Union County College |
38 | 24 | Jordan McDaniel | Colonia | 2011-2012 | Chestnut Hill College |
39 | 23 | Chase Plummer | St. Patrick | 2009-2010 | UMBC |
40 | 23 | Sekou Harris | Plainfield | 2010-2011 | Fairleigh Dickerson |
41 | 23 | Christopher Miller | Robeson (NY) | 2010-2011 | |
42 | 23 | Myles Mack | St. Anthony's | 2010-2011 | Rutgers |
43 | 23 | Ahmid Williams | Plainfield | 2011-2012 | St. Benedicts Prep |
44 | 23 | Tyler Robeson | Roselle Catholic | 2011-2012 | Roselle Catholic |
45 | 22 | Sterling Gibbs | Seton Hall Prep | 2009-2010 | Seton Hall University |
46 | 22 | J.R. Pringley | Elizabeth | 2009-2010 | Felician College |
47 | 22 | Jamar Chavis | Columbia | 2009-2010 | |
48 | 22 | Morece Isaac | Cardinal McCarrick | 2009-2010 | St. Francis (PA) |
49 | 22 | Kyle Anderson | St. Anthony's | 2010-2011 | UCLA |
50 | 22 | Lucious Jones | St. Anthony's | 2010-2011 | Robert Morris |
No comments:
Post a Comment